top of page

LeaderBoard-Awaiting for Meeting Points
Make to the top 5 SARATHI's of the Month.
Keep track of your contributions and see how your efforts are adding up.
This table reflects your progress based on interactions, engagement, and overall involvement as a Sarathi.
Stay consistent. Stay connected. Your journey matters.
Image | SARATHI Name | Employee ID | Department | Points | Badge |
|---|---|---|---|---|---|
Sumit Pandey | 90028348 | QA | 9 | ||
Manish Kumar | 90020184 | Solid | 6 | ||
Milan Mishra | 90028223 | QC | 6 | ||
Jitendra Kumar | 90044273 | QA | 6 | ||
Abhimanyu Singh | 90033666 | SIT | 3 | ||
Radhika Totkekar | 90035182 | QA | 3 |
bottom of page